The ICC World Cup date is now announced officially. You will get the match timings, team fixtures, and venue details using this post. Finally, the World Cup will start from 5 October 2023 to 19 November 2023 and India will host it completely. We will talk in more detail but first let us now know the Schedule, Qualifier Match, Points Table, and much more details.
The final match is fixed to be held at Narendra Modi Stadium in Gujarat. You can find the complete schedule, including team-wise fixtures and venues in the ICC World Cup Schedule PDF. Also, you should book tickets in advance and check the latest points table to see the top rankings. You can download the fixtures PDF file from the cricketworldcup.com Schedule 2023 PDF Link given in this article.
Highlights of ICC World Cup 2023 Schedule
This time ICC world cup will be played in an Indian stadium. There will be a total of 10 teams who will have a battle and for sure all of them are very strong teams, so there will be tough competition among them. We will tell all the information about the schedule of the world cup in this article.
The teams will play matches where every team will show their talent and the most talented team will win the title. The organizers in India are trying to make this World Cup successful as this is a proud moment for India. Australia has won the tournament five times and is the most successful team. England won the T20 World Cup in 2022 and is also a solid option to win the ICC World Cup in 2023. India as the host country has the advantage of playing on their home ground.
World Cup 2023 Host Country | India |
Administrator | International Cricket Council (ICC) |
Cricket Format | One Day International (ODI) |
Category | Cricket |
Selection Procedure | Round-Robin and Knockout |
Opening Match | 5th October 2023 |
Semi Final 1 | Coming Soon |
Semi Final 2 | Coming Soon |
Final Match | 19 November 2023 |
Participating Teams | 10 |
Schedule PDF | Available on the official website |
Total Matches Played | 48 |
Official Website | Official Website |
Fixture PDF Download | Click Here |
ICC World Cup 2023 Schedule
Here is a table of the ICC World Cup 2023 Schedule Announcement Live Updates for India’s fixtures
ICC Cricket World Cup 2023 Schedule Complete List
ICC World Cup 2023 Schedule Pdf is now ready to download for you using the link below. After meetings of ICC and BCCI, they have finally confirmed match dates and fixtures. Apart from to ICC WC 2023 Match Time Table, they have announced venues and stadiums for each match.
You can check the complete ICC 2023 World Cup Schedule on the official website cricketworldcup.com which has released all the important information. There, you will find the schedule available for download or also you can get from below along with other useful details about the tournament.
Cricket World Cup Schedule PDF Download
Date | Match | Venue | Time (IST) |
---|---|---|---|
5 October 2023 (Thursday) | England vs New Zealand | Ahmedabad | 2:00 P.M |
6 October 2023 (Friday) | Pakistan vs Qualifier 1 | Hyderabad | 2:00 P.M |
7 October 2023 (Saturday) | Bangladesh vs Afghanistan | Dharamsala | 10:30 A.M |
7 October 2023 (Saturday) | South Africa vs Qualifier 2 | Delhi | 2:00 P.M |
8 October 2023 (Sunday) | India vs Australia | Chennai | 2:00 P.M |
9 October 2023 (Monday) | New Zealand vs Qualifier 1 | Hyderabad | 2:00 P.M |
10 October 2023 (Tuesday) | England vs Bangladesh | Dharamsala | 2:00 P.M |
11 October 2023 (Wednesday) | India vs Afghanistan | Delhi | 2:00 P.M |
12 October 2023 (Thursday) | Pakistan vs Qualifier 2 | Hyderabad | 2:00 P.M |
13 October 2023 (Friday) | Australia vs South Africa | Lucknow | 2:00 P.M |
14 October 2023 (Saturday) | New Zealand vs Bangladesh | Chennai | 10:30 A.M |
14 October 2023 (Saturday) | England vs Afghanistan | Delhi | 2:00 P.M |
15 October 2023 (Sunday) | India vs Pakistan | Ahmedabad | 2:00 P.M |
16 October 2023 (Monday) | Australia vs Qualifier 2 | Lucknow | 2:00 P.M |
17 October 2023 (Tuesday) | South Africa vs Qualifier 1 | Dharamsala | 2:00 P.M |
18 October 2023 (Wednesday) | New Zealand vs Afghanistan | Chennai | 2:00 P.M |
19 October 2023 (Thursday) | India vs Bangladesh | Pune | 2:00 P.M |
20 October 2023 (Friday) | Australia vs Pakistan | Bengaluru | 2:00 P.M |
21 October 2023 (Saturday) | Qualifier 1 vs Qualifier 2 | Lucknow | 10:30 A.M |
21 October 2023 (Saturday) | England vs South Africa | Mumbai | 2:00 P.M |
22 October 2023 (Sunday) | India vs New Zealand | Dharamsala | 2:00 P.M |
23 October 2023 (Monday) | Pakistan vs Afghanistan | Chennai | 2:00 P.M |
24 October 2023 (Tuesday) | South Africa vs Bangladesh | Mumbai | 2:00 P.M |
25 October 2023 (Wednesday) | Australia vs Qualifier 1 | Delhi | 2:00 P.M |
26 October 2023 (Thursday) | England vs Qualifier 2 | Bengaluru | 2:00 P.M |
27 October 2023 (Friday) | Pakistan vs South Africa | Chennai | 2:00 P.M |
28 October 2023 (Saturday) | Australia vs New Zealand | Dharamsala | 10:30 A.M |
28 October 2023 (Saturday) | Qualifier 1 vs Bangladesh | Kolkata | 2:00 P.M |
29 October 2023 (Sunday) | India vs England | Lucknow | 2:00 P.M |
30 October 2023 (Monday) | Afghanistan vs Qualifier 2 | Pune | 2:00 P.M |
31 October 2023 (Tuesday) | Pakistan vs Bangladesh | Kolkata | 2:00 P.M |
1 November 2023 (Wednesday) | New Zealand vs South Africa | Pune | 2:00 P.M |
2 November 2023 (Thursday) | India vs Qualifier 2 | Mumbai | 2:00 P.M |
3 November 2023 (Friday) | Qualifier 1 vs Afghanistan | Lucknow | 2:00 P.M |
4 November 2023 (Saturday) | New Zealand vs Pakistan | Bengaluru | 10:30 A.M |
4 November 2023 (Saturday) | England vs Australia | Ahmedabad | 2:00 P.M |
5 November 2023 (Sunday) | India vs South Africa | Kolkata | 2:00 P.M |
6 November 2023 (Monday) | Bangladesh vs Qualifier 2 | Delhi | 2:00 P.M |
7 November 2023 (Tuesday) | Australia vs Afghanistan | Mumbai | 2:00 P.M |
8 November 2023 (Wednesday) | England vs Qualifier 1 | Pune | 2:00 P.M |
9 November 2023 (Thursday) | New Zealand vs Qualifier 2 | Bengaluru | 2:00 P.M |
10 November 2023 (Friday) | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M |
11 November 2023 (Saturday) | India vs Qualifier 1 | Bengaluru | 2:00 P.M |
12 November 2023 (Sunday) | Australia vs Bangladesh | Kolkata | 10:30 A.M |
12 November 2023 (Sunday) | England vs Pakistan | Kolkata | 2:00 P.M |
15 November 2023 (Wednesday) | Semi Final 1 | Mumbai | 2:00 P.M |
16 November 2023 (Thursday) | Semi Final 2 | Kolkata | 2:00 P.M |
19 November 2023 (Sunday) | Final | Ahmedabad | 2:00 P.M |
ICC World Cup Winners Previous Years List
Host | Year | Winner |
---|---|---|
England | 2019 | England |
Australia and New Zealand | 2015 | Australia |
India, Sri Lanka, and Bangladesh | 2011 | India |
West Indies | 2007 | Australia |
South Africa, Zimbabwe, and Kenya | 2003 | Australia |
England | 1999 | Australia |
India, Pakistan, and Sri Lanka | 1996 | Sri Lanka |
Australia and New Zealand | 1992 | Pakistan |
India and Pakistan | 1987 | Australia |
England | 1983 | India |
England | 1979 | West Indies |
England | 1975 | West Indies |
How to Check ICC World Cup 2023 Schedule from Official Website?
You can check the ICC World Cup 2023 schedule using many different options available. Firstly, you can visit the official website of the International Cricket Council at www.cricketworldcup.com. On the website, go to the “Events” section where you can easily find the schedule of matches for the tournament.
Another way you can use to download the schedule is by using the official ICC mobile app from App Store or Google Play Store. This app provides you with the latest news, scores, and schedules for World Cup 2023. You can follow ICC’s official accounts on platforms like Twitter, Facebook, and Instagram. The ICC regularly posts updates about the tournament, including a schedule of matches.
World Cup 2023 Point Table
Team Name | Matches Played | Won | Lost | Tied | No Result | Points |
---|---|---|---|---|---|---|
New Zealand | Updating Soon | – | – | – | – | – |
England | Updating Soon | – | – | – | – | – |
Australia | Updating Soon | – | – | – | – | – |
India | Updating Soon | – | – | – | – | – |
Pakistan | Updating Soon | – | – | – | – | – |
South Africa | Updating Soon | – | – | – | – | – |
Bangladesh | Updating Soon | – | – | – | – | – |
Sri Lanka | Updating Soon | – | – | – | – | – |
Afghanistan | Updating Soon | – | – | – | – | – |
West Indies | Updating Soon | – | – | – | – | – |
Conclusion
The ICC World Cup 2023 will happen in India and for this tournament. Everyone is waiting for this event like people waiting for NFL because the best teams will play against each other. Powerful teams like India, England and Australia will participate in this match and it will be really exciting to watch this season.
Today we have discussed the match schedule of ICC World Cup 2023 and also we have provided a PDF Download link in this article. We will continue to post more details about the world cup on our website, so you should bookmark this page.
Must Read: Asia Cup 2023: Schedule, Team Squad, Teams And Groups
FAQs
India will host ICC World Cup this time and all Indian people are excited about this.
Icc World Cup will start on 5 October 2023 and will end on 19 November 2023.
World Cup is going to start in India this time. It will start in many venues in India like Wankhede Stadium in Mumbai, Eden Garden and Narendra Modi Stadium in Ahmedabad.